RGS TYPE
Japanese Cars
For high performance street and competition use
- The RGS-type not only has high initial bite but offers a stable operating friction level and superior fade resistance. The performance has been proven with wins in Nissan March (Micra) and Toyota Vitz (Yaris) one-make races. This product is not only for competition users but for high performance
Applicable Stages
Winding (normal) = normal driving on winding mountain roads
Winding (hard) = spirited/aggressive driving on winding mountain roads
Part No. | Application | Price/Stock | Drawing |
---|---|---|---|
RGS-3154642 | EP82/91 Starlet | Price/Stock | Drawing |
RGS-3154684 | ZZT230Celica, NCP15Vitz | Price/Stock | Drawing |
RGS-3154700 | NCP10Vitz | Price/Stock | Drawing |
RGS-3154766 | NCP91Vitz | Price/Stock | Drawing |
RGS-3155100 | M200/201G YRV | Price/Stock | Drawing |
RGS-3252089 | AK12/BK12March | Price/Stock | Drawing |
RGS-3252396 | BNK12March(Early) | Price/Stock | Drawing |
RGS-3252408 | K11/HK11March | Price/Stock | Drawing |
RGS-3252528 | BNK12March(Late) | Price/Stock | Drawing |
Part No. | Application | Price/Stock | Drawing |
---|---|---|---|
RGS-3351068 | GD1/3FIt | Price/Stock | Drawing |
RGS-3351094 | GE Fit | Price/Stock | Drawing |
RGS-3556774 | DW3W/5W Demio | Price/Stock | Drawing |
RGS-3559914 | DE5FS Demio 15C | Price/Stock | Drawing |
RGS-3559916 | DE5FS Demio SPORT | Price/Stock | Drawing |
RGS-3751938 | ZC11/21S Swift | Price/Stock | Drawing |
RGS-3750064 | ZD11/21S Swift | Price/Stock | Drawing |
RGS-3850072 | M211G YRV | Price/Stock | Drawing |
RGS-3850074 | L880K Copen | Price/Stock | Drawing |
※For more applications, please refer to PARTS CATALOGUE