RGX TYPE
Japanese Cars
For SUV, RV and 4X4 vehicles
- The brake balance of the car will be disturbed if the X-type pads are installed are on the front and the rear shoes are kept OEM.
- By installing the RGX-type on the rear brakes, the ideal brake balance and power becomes possible.
Applicable Stages
Winding (normal) = normal driving on winding mountain roads
Part No. | Application | Price/Stock | Drawing |
---|---|---|---|
RGX-3154742 | AZR60/65G, ZRR70G NOAH/VOXY ZNM10 ISIS | Price/Stock | Drawing |
RGX-3154756 | 200series HIACE | Price/Stock | Drawing |
RGX-3252348 | 50series Elgrand | Price/Stock | Drawing |
RGX-3252386 | C24Serena, 30seriesPresage | Price/Stock | Drawing |
RGX-3451372 | P23/24/25/35W Delica | Price/Stock | Drawing |
RGX-3453430 | PA4/5W Delica SpaceGear | Price/Stock | Drawing |
RGX-3453436 | PB4/5/6W, PC4/5W Delica SpaceGear | Price/Stock | Drawing |
RGX-3453446 | N84/94W Chariot grandis | Price/Stock | Drawing |
RGX-3751048 | JB23/33/43W Jimny | Price/Stock | Drawing |
RGX-3759842 | JA11/12/22、JB31/32WJimny | Price/Stock | Drawing |
※For more applications, please refer to PARTS CATALOGUE